Symmetry vs Hevy: which gym app should you choose?
Hevy is the best workout log out there: you record your sets fast, it's cheap and it runs on your watch. Symmetry starts from a different idea: the app tells you what to train, how much weight to put on the bar for every set and what level you're at.
Both are free to download and have no ads. Here's where each one wins, no spin.
Symmetry teamUpdated 3 min read
Summary
Hevy | ||
|---|---|---|
| Best for | People who want the app to build the plan and tell them the weight for every set | People who already know what to train and want to log it fast |
| Paid plan price | €12.99/month or €39.99/year | €3.49/month, €26.49/year or €89.99 lifetime |
| Free version | Yes, no ads | Yes, no ads |
| Platforms | iPhone and Android | iPhone, iPad, Android, Apple Watch, Wear OS and web |
| Rating | 4.8 on the App Store · 4.8 on Google Play | 4.9 on the App Store · 4.9 on Google Play |
Symmetry wins 4 · 6 ties · 2 depend on you
The basics
Hevy | ||
|---|---|---|
| Price | €12.99/month or €39.99/year · your custom routine is free | €3.49/month, €26.49/year or €89.99 lifetime |
| Free versionDepends on you | Logging, a custom plan, up to 4 routines and ranks, no ads | No ads, up to 4 routines, 7 custom exercises and 3 months of charts |
| Platforms | iPhone and Android, synced with Apple Health and Health Connect | Also Apple Watch, Wear OS, iPad and web |
| Ratings | 4.8 (Spanish App Store) · 4.8 (Google Play) | 4.9 (Spanish App Store) · 4.9 (Google Play) |
Training
Hevy | ||
|---|---|---|
| Routine built by the app | Answer a few questions and it builds your routine with exercises, sets, reps and weights | Hevy Trainer, on the Pro plan; for free, a library of programs |
| Progressive overloadTie | With Pro: adjusts the weight and reps of every set based on your last session | With Hevy Trainer (Pro) |
| Logging setsTie | Warm-up sets, drop sets, sets to failure and supersets | Set types, supersets and a rest timer |
| RPETie | Yes, since version 7.16 | Yes |
| Exercise library | 300+, with technique videos (some from several angles) and your rank on each one | 400+ |
| OfflineTie | Workouts and routines work offline | Works offline |
Progress and motivation
Hevy | ||
|---|---|---|
| Strength ranks | 9 ranks, from Iron to Symmetric, per exercise, per muscle and overall | None |
| SocialTie | Feed, find and tag friends | Feed and public profiles |
| Competing with friendsDepends on you | "Challenge your friends": ranks, muscles and exercises head to head | Compare your PRs with your friends' |
| Progress photosTie | Yes | Yes, plus body measurements |
AI and integrations
Hevy | ||
|---|---|---|
| Artificial intelligence | Symmetry Intelligence (chat) and an AI body scanner | ChatGPT integration |
| Importing your data | From Hevy, Strong and Liftoff | From Strong |
| Other apps | Apple Health and Health Connect | Apple Health, Health Connect, Strava and a public API |
Verdict
Choose Symmetry if…
- You want the app to build your routine and tell you how much weight to use for every set.
- Knowing your level keeps you going: a rank per exercise, per muscle and overall.
- You're coming from Hevy or Strong and want to bring your history with you.
Choose Hevy if…
- You already have your program and just want to log it fast.
- You train with an Apple Watch or Wear OS watch.
- You want the cheapest paid plan, or a one-time lifetime payment.






